Research Projects Sanctioned (Government & Industry) 2018-19
S.No. | Faculty Name | Title of the Project | Name of the Funding organization | Type of Funding organization (Govt./Industry) | Year of sanction | Duration of the project |
---|---|---|---|---|---|---|
1 | Tista Basak | Theoretical Investigation of the electrical structure, optical and magnetic property of graphene quantum dots. | DST-SERB | Government | 2017 | 36 months |
Books Published 2018-19
Sr. No. | Name of the author/s | Title of the book | Name of the publisher | Date/Year of publication |
---|---|---|---|---|
1 | Prof. Rakhee Kundu | Applications for Supervised and Unsupervised Machine Learning Algorithms | Cambridge Scholars Publishing, UK. | Mar-19 |
2 | Dr. Siddique Mohd Umair | Heat Transfer augmentation with steady airjet impingement | Lap Lambert | Sep-18 |
3 | Dr. Siddique Mohd Umair | Equivalent carbon anlysis of thermal power plant | Lap Lambert | Aug-18 |
4 | Dr. Siddique Mohd Umair | Engineering Thermodynamics | Lap Lambert | Feb-19 |
5 | Dr. Siddique Mohd Umair | Investigation of Noise and vibration levels in CI engines using Diesel | Lap Lambert | Mar-19 |
6 | M. Ramachandran, U. Ragavendran, Vishal Fegade | Advanced Material Engineering | REST Publisher | Nov-18 |
7 | M. Ramachandran, U. Ragavendran, Vishal Fegade | Computer Integrated Manufacturing | REST Publisher | Dec. 2018 |
8 | Dr. Narayan R Chandak & Prof. Hemraj R Kumavat | Surveying (Fundamentals and Advance Practices) | Kataria Sons, New Delhi | 1st January, 2019 |
Book Chapters Published 2018-19
Sr. No. | Name of the author/s | Name of the Chapter | Name of the book | Name of the publisher | Date/Year of publication |
---|---|---|---|---|---|
1 | Pallavi Nimbalwar | Perspectives in Women Studies, Language, Culture and Social Sciences | Feminist Perspectives in Gaytri Chakravorty Spivak | International Multidisciplinaruy Research Foundation | Dec-18 |
2 | Dr. Vikram Kulkarni | The Role of Cyber Physical Systems for Smart Micro Grid | Modelling of Artificial Intelligence Controller for Microgrid Application | IntechOpen Publishers, London | Jul-18 |
3 | Dr. Vikram Kulkarni | Advances in Swarm Intelligence for Optimizing Problems in the Computer Science.- "Chapter-9 | Swarm Intelligence Techniques for Optimizing Problems." | CRC Press, Taylor and Francis Group | Sep-18 |
4 | Abhishek Priyam | Effect of Hydrogen and Producer Gas Addition on the Performance and Emissions on a Dual-Fuel Diesel Engine | Advanced Engine Diagnostics. Energy, Environment, and Sustainability. | Springer, Singapore | Nov-18 |
5 | Sugam Shivhare, Malvika Sharma, Vivekanand Bagal | Synthesis of PNI-V2O5 nanocomposites: Ahigh perfomance conducting material for enegy storage | Lecture notes in mechanical engineering | Springer | Jan-19 |
6 | Pravin Wararkar | Security and Privacy aspects of IOT in Smart Environment | Handbook of Innovation, Opportunities and Challenges in Big Data | Eureka Publications | Jan-19 |
7 | U. Ragavendran, Nitin S. Choubey | "Investigation of Non-natural Information from Remote Sensing Images: A Case Study Approach" | EAI/Springer Innovations in Communication and Computing, | Springer Nature Switzerland | Dec-18 |
8 | Kiran Salunke, U. Ragavendran | "An Overview of Privacy Preserving Schemes for VANET" | Lecture Notes on Data Engineering and Communications Technologies | Springer Nature Switzerland | Dec-18 |
9 | Sugam Shivhare, Praveen Kumar Loharkar, Vivekanand Bagal, Malvika Sharma | Synthesis of Polyaniline-Vanadium Pentoxide Nanocomposites: A High-Performance Conducting Material for Energy Storage | Proceedings of International Conference on Intelligent Manufacturing and Automation | Springer, Singapore | Nov-18 |
10 | Govind R Rajput, | Similarity Analysis of MHD Unsteady Free Convection Flow over moving porous plate with surface heat flux | Computational Modeling of Fluid Dynamics Problems (CMFDP-2019) | Dept. of Mathematics NIT Warangal | Jan-19 |
Case Studies published 2018-19
Sr. No. | Name of the authors | Title of the Case | Publisher | Year |
---|---|---|---|---|
1 | Dr. Abhay Kumar | Cryptocurrency: A revolution or bubble? | The Case center ( Case - Reference no. 218-0080-1 ) | 2018-19 |
2 | Dr. Abhay Kumar | The Unresolved battle of SEBI Vs Sahara | ET cases ET Reference No.- BFS-2-0019/0019A | 2018-19 |
List of Patents
Sr. No. | Year | Name of the Authors (faculty / student) | Patent No. & Country | Title of the Patent | Filed (Date & Year) | Published (Date & Year) |
---|---|---|---|---|---|---|
1 | 2023-24 | Nirmal Thakur | 375891-001, India | Protective Helmet | 21/12/2022 | 15/02/2023 |
2 | 2023-24 | Nirmal Thakur | 392983-001, India | Hospital Assistant Robot | 18/08/2023 | 18/08/2023 |
3 | 2021-2022 | Rachit Garg | 356427 India | A Smart Device To Monitor The Customers Expressions In Malls To Analyse Their Interests | 01-10-2022 | 04-01-2022 |
4 | 2020-2021 | Rachit Garg | 2021105733, Australia | A Method For Early Prediction Of Diabetes Utilizing A Naïve Bayes Algorithm-Based Classification Model | 18th August 2021 | 3rd November 2021 |
5 | 2020-2021 | Dr. Gaurav Vishnu Londhe | 347763-001, Australia | A Smart Desk Device To Minitor And Analyze The Productivity Of Employee Bh Trackjng Activities And Using Iot And Machine Learning | 11th August 2021 | 25th August 2021 |
6 | 2020-2021 | Prathamesh Churi | 2021101195, Australia | Privacy-Preserving Authentication And Key-Management Protocol For Healthcare Information System | 7th March 2021 | 20th Sep 2021 |
7 |
2024 |
Dattatray Sawant | 377913-001, India | Dual Core Actuator | 24/01/2023 | |
8 | 2024 | Dattatray Sawant | 202121049536, India | Omnidirectional Spherical Robot Mechanism With Actuators For 3 Degrees Of Freedom | 29/10/2021 | 06-05-2022 |
9 | 2024 | S.Balamurugan,Dr. Saurav Verma,Dr. Ashwini Rao,Dr. Shubha Puthran, Prof. Swati Vaishnav,Prof. Dhanashree Parag Kulkarni,Dr. Sneha Deshmukh, Prof. Bhavna Bose, Prof. Avani Bhuva, Prof. Mohini Reddy,Prof. Harish Ojha | 202441003020,India | Generative Adversarial Networks Based Machine Learning Model For Skin Cancer Detection And Classification | 16/01/2024 | 02-09-2024 |
10 | 2024 | S.Balamurugan, Dr Eldho K J, Dr.V.Kathiresan,Dr. Tegil J John, Ms.Anupama KN, Dr.Bharati Wukkadada, Dr.D.Kalaivani, Mr.N.Selva Kumar, Dr. Saurav Verma | 202341079517.iNDIA | Attentive Generative Adversarial Networks For Brain Tumor Detection And Classification | 23/11/2023 | 22/12/2023 |
11 | 2022 | Dr.Meenal Mategaonkar | 202221071090, India | Disaster Resilient Automatic Barricade System. | 09-12-2022 | 2023 |
12 | 2022 | Prof. Chetna Sharma | 340352-001, India |
Microscope/ Optical Article To Study Fractal Formation On Curved Surfaces In Lifting Plate Hele-Shaw Flow |
09-12-2021 | 09-12-2022 |
13 | 2020 | Vikram Kulkarni | 2020102543, Australian | Iot Based Trust Modeling Approach For Cooperative Autonomous Driving And Intelligent Transport Systems (Its) | 30-09-2020 | 27/1/2021 |
14 | 2020 | Vikram Kulkarni |
2020103880,Australian |
An Iot And Deep Learning Enabled Device For Monitoring Social Distancing | 03-Dec-2020 | 27-01-2021. |
15 | 11-07-1905 | Ramachandra Hegde | 463767India |
Multi-Purpose Testing Equipement For Testing Model Piles |
09-07-2019 | 30-10-2023 |
16 | 11-07-1905 | Ramachandra Hegde | 476647, India |
Compression Testing Equipment For Testing Model Piles |
09-07-2019 | 04-12-2023 |
Faculty Awards, Honours & recognitions :
Sr. No. | Year | Name of Faculty & Designation | Name of Award | Details of Award | Name of Organisation | Type of Organisation (Govt./ recognized bodies / Industry, etc. ) | Date & Place | Level of Award (State / National / International) |
---|---|---|---|---|---|---|---|---|
1 | 2018-19 | Dr. V. R. Lakshmi Gorty | One of the Asia pacific women Mathematician chosen from 73 countries for ICM 2018 | Open Arms Travel Grants Award | ICM 2018, International Congress of Mathematicians 2018 held at Brazil, Rio-de-Janeirio. | Brazil, Rio-de-Janeirio, August 2018 | International | |
2 | 2018-19 | Dr. Dhirendra Mishra | Fellowship of Ministry of external Affairs, Israel | Discover Israel Fellowship | Ministry of Foreign affairs, Israel | 1-7th Sept 2018 | International | |
3 | 2018-19 | Mahesh Sudhakar Naik | Young Achiever Award | "For recognizing the exceptional work done by youth in diverse fieldsand contributions in educational, social and community development" | "Asia-Arab Summit & Awards, Innovation Society India & Center for educational & social development" | "30th September Holiday Inn, Saki Naka Mumbai." | National | |
4 | 2018-19 | Prof. Preeti R Shrivastava | Review of Techniques Currently Used for Treatment of Domestic Waste Water | the “Session’s best paper presentation (Oral)” | Universal Research Foundation | 19-21 Oct 2018, Goa | National | |
5 | 2018-19 | Prof.Sulalah Qais Mirkar | Best Paper Presentor Award | (Paper to be published on IEEE Xplore in Februrary 2019), Paper Title "AAP Refined Round Robin CPU Scheduling Algorithm" | MPSTME | IEEE Bangalore Section, GSSSIETW, Mysuru,14th & 15th December 2018 | National | |
6 | 2018-19 | Dr. MINIRANI S | IMRF Best Scientist Award in Mathematics | IMRF Best Scientist Award in Mathematics at the 100th (Govt. of India approved) IMRF's International Conference. | Received the IMRF Best Scientist Award in Mathematics at the 100th (Govt. of India approved) IMRF's International Conference. | 14-Mar-19, Carmel College for Women, Nuvem, Goa, India. | National | |
7 | 2018-19 | Dr. Heena Shevde | Outstanding women in Science | Outstanding Woman in Science (Physics) award | Received the Outstanding Woman in Science (Physics) award at the 4th annual women's meet -2019, Chennai | 2-Mar-19, Radha Regent, Chennai India | National | |
8 | 2018-19 | Dattatray Sawant | ISA's Celebrating Excellence Member’s Choice Award for Volunteer Leader of the year 2018 | Received Award at 56th Honurs and Awards Gala on 15 October 2018 at Hyatt Regency Montreal Quebec Canada | Internation Society of Automation , USA | 14 October, 2018 Hyatt Regency , Montreal , Quebec , Canada. | International | |
9 | 2018-19 | Dattatray Sawant | Innovation Award | Received this award in the the month of February 2019 in In appreciation for fostering an ecosystem bridging Government, Industry and Academia | India Innovation Challenge Design Contest 2018 from DST & Texas Instruments Anchored by NSRCEL & IIM Bangalore | India Innovation Challenge Design Contest 2018 from DST & Texas Instruments Anchored by NSRCEL & IIM Bangalore | International | |
10 | 2018-19 | Prof. Prathamesh Churi | Best Young Researcher Award- Male (Below 40 years)- IARE Awards | More than 1000+ nominations received nationally and internationally | Venue : Hotel Park Ascent, Noida | GISR Foudation | 8th June 2019 | International |
11 | 2018-19 | M.Ramachandran | Best Reviewer Award | Best Reviewer Award | Publons, Thomson Reuters | 2018 | National |
Faculty Awards won by faculty 2018-19
Sr. No. | Name of Faculty | Name of Award | Details of Award | Name of Organisation | Date & Place |
---|---|---|---|---|---|
1 | Prof. Preeti R Shrivastava | the “Session’s best paper presentation (Oral)” | Review of Techniques Currently Used for Treatment of Domestic Waste Water | Universal Research Foundation | 19-21 Oct 2018, Goa |
2 | Prof.Sulalah Qais Mirkar | Best Paper Presentor Award | (Paper to be published on IEEE Xplore in Februrary 2019), Paper Title "AAP Refined Round Robin CPU Scheduling Algorithm" | IEEE Bangalore Section, GSSSIETW, Mysuru | 14th & 15th December 2018 |
3 | Dr. MINIRANI S | IMRF Best Scientist Award in Mathematics | IMRF Best Scientist Award in Mathematics | 100th (Govt. of India approved) IMRF's International Conference. | 14-Mar-19, Carmel College for Women, Nuvem, Goa, India. |
4 | Dr. Heena Shevde | Outstanding women in Science | Outstanding Woman in Science (Physics) award | at the 4th annual women's meet -2019, Chennai | 2-Mar-19, Radha Regent, Chennai India |
5 | Prof. Prathamesh Churi | Best Young Researcher Award- Male (Below 40 years)- IARE Awards | More than 1000+ nominations received nationally and internationally | GISR Foudation | Hotel Park Ascent, Noida 8th June 2019 |
6 | M.Ramachandran | Best Reviewer Award | Best Reviewer Award | Publons, Thomson Reuters | 2018 |
Sr. No. | Year | Authors | Title of the paper | Journal Name |
---|---|---|---|---|
1 | 2018-19 | Tista Basak, Tushima Basak, Alok Shukla | Electron correlation effects and two-photon absorption in diamond-shaped graphene quantum dots | Physical Review B |
2 | 2018-19 | Dr Ravi Terkar, Nitin Panaskar | Analysis of Tool Design Parameters for Friction Stir Lap Welding of Aluminium and Copper | International Journal for Research Engineering Application & Management |
3 | 2018-19 | Dr. Sudarsana Sarkar | Poems (The Artistry of Art; The City Smoke; The City Darkness; Love | LangLit |
4 | 2018-19 | Dr. Anuja Agarwal & Dasika Chaitanya | New paradigms in higher education: Integrating for synergy in management and relevant technology education | International Journal for research in engineering applications and Management |
5 | 2018-19 | Jinu Kurian, S.Unnikrishnan and B.Sawant | A study on green supply chain management practices in the Indian petroleum industries | International Journal of Services and Operations Management |
6 | 2018-19 | Kunal Mehta, Vineet Makharia, Rumil Dand, Prachi Natu | A Review on Organizational Modules of Autonomous Vehicles | International Journal of Computer Application (IJCA) |
7 | 2018-19 | Purva C. Badhe, Vaishali Kulkarni | A Review on Posture Assessment | IOSR Journal of Sports and Physical Education |
8 | 2018-19 | Avinash Tandle, Manjusha S. Joshi, Ambrish S. Dharmadhikari, Suyog V. Jaiswal | Mental State and Emotion Detection from Musically Stimulated EEG: A Review | Journal of Braininformatics |
9 | 2018-19 | Shashikant Patil,, Vaishali Kulkarni, Archana Bhise | An Intelligent System with Dragonfly Optimization for Caries Detection | IET Image Processing |
10 | 2018-19 | Radhika Chapaneri, Seema Shah | A Comprehensive Survey of Machine Learning-Based Network Intrusion Detection | Smart Innovation, Systems and Technologies (Proceedings of the Second International Conference on SCI 2018, Volume 1) |
11 | 2018-19 | Vijayetha Thoday | Implementation of IOT and Machine Learning in Hydroponics | Journal of Emerging Technologies and Innovative Research |
12 | 2018-19 | Siddique Mohammed Umair , Abdulrahman Alrobaian , Sher Afghan Khan , Marthande Gnanagonda Kashinath , Patil Rajesh | Numerical Investigation of Critical Range for the Occurrence of Secondary Peaks in Nusselt Profile | CFD letters |
13 | 2018-19 | S. Mohd Umair, N. P. Gulhane, A. R. A. Al-Robaian and S. A. Khan | On Numerical Investigation of Semi-Empirical relations representing local Nusselt number at Lower nozzle-target spacing’s | International Journal of Engineering |
14 | 2018-19 | Rashmi Patel, Dr. Jigisha Vashi | Performance of T-Shaped Deep Mixed Column over Conventional Deep Mixing Column for Soft Soils | International Journal of Innovative Knowledge Concepts |
15 | 2018-19 | Prashob P S, A.P. Shashikala, T. P. Somasundaran | Effect of FRP parameters in strengthening the tubular joint for offshore structures | Ocean Systems Engineering |
16 | 2018-19 | Dr. Niketa Trivedi | Control Strategies for Nipah Virus | International Journal of Applied Engineering Research |
17 | 2018-19 | Alaknanda Lonare, Aditya Kamat | INVESTMENT IDEAS IN INDIAN AUTOMOBILE SPACE FOR ASSET MANAGEMENT COMPANIES | International Journal of Advanced Research |
18 | 2018-19 | Poojan Patel, Navin Agarwal, Rakhee Kundu | Detecting Depression Using Auditory And Linguistic Indications | CIKITUSI Journal For Multidisciplinary Research |
19 | 2018-19 | Jinu Kurian | A Study on the GSCM Practices and their influence in the Environmental Performance of the firm: with reference to Indian Pharmaceutical Industry | International Journal of Sustainable Development |
20 | 2018-19 | Maharath Sinha, Shreyas Singhvi, Rohan Verma, Rakhee Kundu | Ration Guru: An Approach to Simplified Stocking | CIKITUSI Journal For Multidisciplinary Research |
21 | 2018-19 | Dr. Abhishek Priyam,Dr Ravi Terkar ,G K Marthande | On Numerical Investigation of Nusselt Profile for lower nozzle - target spacing | International Journal of Engineering |
22 | 2018-19 | Abhishek Priyam, Prabha Chand | Thermal performance of wavy finned absorber solar air heater | International Journal of Heat and Technology |
23 | 2018-19 | B.C.SURVE | Gamification as Strategy in Business Context | CASS Studies~ (A Multidisciplinary Journal ) |
24 | 2018-19 | Abhay Kumar | IPO Grey Market and its impact on Price Discovery | Indian Journal of Economics & Business |
25 | 2018-19 | Alaknanda Lonare | Impact of Third Party Credit Ratings on Loan Appraisal Process and Resultant Non-Performing Assets | International Journal of Management Studies |
26 | 2018-19 | Nikhil Gala, Dr. Kamalakar Desai | Abnormal Region Extraction from MR Brain Images using Hybrid Approach | International Journal of Advanced Computer Science and Applications, |
27 | 2018-19 | Yashodhan Karulkar, Shivang Arya, Saloni Gujral, Mohit Pokharna and Anyun Sharma | Femvertising and its impact on buying behaviour of consumers in India | NMIMS SBM Working paper |
28 | 2018-19 | Rakhee Kundu | Enhanced Framework for Mobile Testing-as-a-Service | CIKITUSI- Journal for Multidisciplinary Research |
29 | 2018-19 | Abhishek Priyam, Prabha Chand | Experimental investigations on thermal performance of solar air heater with wavy fin absorbers | Heat and Mass Transfer |
30 | 2018-19 | Leena Nadkar, Seema Shah | Unravelling the Intricacies of the Blockchain | CIKITUSI Journal for Multi disciplinary Research |
31 | 2018-19 | Manjusha Nair, Dhirendra Mishra (Computer) | Categorization of Diabetic Retinopathy Severity Levels of transformed images using clustering approach | International Journal of Computer Sciences and Engineering |
32 | 2018-19 | Pallavi Nimbalwar | Gayatri Chakravorty Spivak: Elements of Style and Position on Critical Spectrum | Journal of Arts, Culture, Philosophy, Religion, Language and Literature |
33 | 2018-19 | Pallavi Nimbalwar | The Trajectory of Subaltern in Gayatri Chakravorty Spivak | Asian Quarterly: An International Journal of Contemporary Issues |
34 | 2018-19 | Pallavi Nimbalwar | Feminist Perspectives in Gayatri Chakravorty Spivak | International Research Journal of Social Sciences |
35 | 2018-19 | Siddique Mohd Umair, Sher Afghan Khan , Abdulrahman Alrobaian , Emaad Ansari | Numerical Study of Heat Transfer Augmentation Using Pulse Jet Impinging on Pin Fin Heat Sink | CFD letters |
36 | 2018-20 | Preeti Shrivastava, Dr.Shirish Vichare | Review of techniques currently used for domestic waste water treatment | International Journal of Engineering and Technology |
37 | 2018-19 | Umair M Siddique, Gulhane P., Nitin Sher A., Khan, Jan Taler, Arthur Cebula, Pawel Oclon, Rajesh Patil | Numerical Investigation of semi-empirical relation representing the local Nusselt number magnitude of pin fin heat sink | Journal of Heat Transfer - Asian Research |
38 | 2018-19 | Ambrish S. Dharmadhikari, Suyog Vijay Jaiswal, Avinash L. Tandle, Deoraj Sinha, and Nandini Jog | Study of frontal alpha asymmetry in mild depression: A potential biomarker or not? | Journal of Neurosciences in Rural Practice |
39 | 2018-19 | Kaveri Sawant, Dattatray Sawant | Improved Network Lifetime And Secured Routing Against Blackhole Attack In Wireless Sensor Networks Using SRR | IOSR Journal of Electronics and Communication Engineering |
40 | 2018-19 | Prof. Yashodhan K. Karulkar | Impact of cause related marketing on Purchase behavior in India | International Journal for research in Engineering application and management |
41 | 2018-19 | Shashikant Patil, Vaishali Kulkarni ,Archana Bhise | BEASF-Based Image Enhancement for Caries Detection Using Multidimensional Projection and Neural Network | International Journal of Artificial Life Research |
42 | 2018-19 | Devika Rajan, Abhay Kolhe | A Study of Various Algorithms for Diagnoising Lukemia from Medical Images | International Journal for Research in Enginering Application and Management |
43 | 2018-19 | Geetha Iyer,Varsha Ainapure | An Empirical Study on relationship between Foreign Portfolio investments and Stock market | Ajanta |
44 | 2018-19 | Dr. Umair Siddique, Abhishek Priyam ,Ravi Terkar ,Rajesh Patil | On Numerical Investigation of Nusselt Distribution Profile of Heat Sink Using Lateral Impingement of Air Jet | NMIMS Engineering and Technology Review |
45 | 2018-19 | Pintu R Shah, Anuja Agarwal | Cyber insecure behaviour among Smartphone Users in India: A Qualitative Analysis | NMIMS Engineering and Technology Review |
46 | 2018-19 | Dr. Siba Panda | “Implied Volatility Surface in the Indian Market” | International Journal of Research and Analytical Reviews (IJRAR) |
47 | 2018-19 | Abhay K. Kolhe, Archana Bhise | Automatic Road Extraction using Modified Local Vector Pattern | NMIMS Engineering and Technology Review |
48 | 2018-19 | Vaishali Kulkarni, Archana Bhise | Comprehensive Assessment of Dental Cone Beam Computed Tomography (CBCT ) A systematic Approach | NMIMS Engineering and Technology Review |
49 | 2018-19 | Seema Shah | A Survey of Resource Management in Containerized Cloud | NMIMS Engineering and Technology Review |
50 | 2018-19 | Vaishali Kulkarni | A Review on Sign Language Recognition for Improved Communication | NMIMS Engineering and Technology |
51 | 2018-19 | Prof. Yashodhan K. Karulkar | The impact of brand experience on brand satisfaction and brand loyalty : A study on Titan brand in Indian context | International Journal of advanced and innovative research |
52 | 2018-19 | Prof. Prathamesh Churi | DNS Encryption using innovative algorithm | International Journal for Research in Engineering Application & Management |
53 | 2018-19 | Dr. Dhirendra Mishra | Fusion of CT and MR Scans of lumbar spine using discrete image transforms | International Journal of Computer Science and Engineering |
54 | 2018-19 | Shasikant Patil Vaishali Kulkarni D Archana Bhise | Intelligent system with dragonfly optimisation for caries detection | IET Image Processing |
55 | 2018-19 | Alaknanda Lonare Rachana Swamy, Shreyas Shrivastava, Vashishth Shah | A Study on the Effect of Launch of Reliance Jio on Other Telecommunication Service Providers in India | Pacific Business Review International |
56 | 2018-19 | Sonal Parmar, Upena Dalal,Kamlesh Pathak | Analysing Impact of Major Solar Flares on Ionospheric TEC using NavIC signals | Current Science Journal |
57 | 2018-19 | Ami Munshi, Srija Unnikrishnan | Performance Analysis of Compressive Sensing-based Channel Estimation Algorithm in a Noisy Channel. | IEEE Transactions on Smart Procesing and Computing |
58 | 2018-19 | Archit Gupta, Dr. Siba Panda | Do Stocks Have a “Memory”? Evidence from the Indian Stock Market | Indian Journal of Research in Capital Markets |
2018-19 | B.C.SURVE | Gamification as Statergy in Business Context: | UGC Approval No: 40934, CASS-ISSN:2581-6403. January 2019 – Vol. 3, Issue- 1 (Special Issue) Page-126 | |
2018-19 | Shubha Puthran | Intrusion detection using Data mining a review | International Journal of computational Intelligence studies | |
2018-19 | Ketan Shah | Intrusion detection using Data mining | International Journal of computational Intelligence studies | |
2018-19 | Pratidnya S. Hegde Patil | A Recipe Rocommendation App - Smart Cook | International Journal for Research in Engineering Application & Management |
© Copyright 2020. Shri Vile Parle Kelavani Mandal (SVKM) All Rights Reserved.
Disclaimer |
Privacy Policy