Library Achievements
Library Achievements
Programs Conducted by the Library
| Library Staff Training Program | 30-31 January 2001 |
| 7-8 June 2004 | |
| Management Development Program | |
| Information resources for management | 2004 |
| OAI (Open Access Initiative) | 2005 |
| Marketing of library services | 2006 |
| Best practices in Library and Information services | 2007 |
| Soft skills for librarians | 2008 |
| Utilisation of Library and Information Centre Resources | 2009 |
Online and Offline Resources and Year of Launching Them
| Electronic Journals | |
| EBSCO | 2003 |
| ABI Inform-ProQuest | 2006 |
| Emerald | 2007 |
| JSTOR | 2007 |
| Elsevier-Science Direct | 2004 |
| IEL Online | 2006 |
| Company Databases | |
| CMIE | 2004 |
| Capitaline | 2002 |
| ISI Emerging Markets | 2005 |
| CEIC Database | 2009 |
| Law Databases | |
| Legal Pundits | 2004 |
| Manupatra | 2006 |
| Marketing Databases | |
| IRS | 2002 |
| TVADINDX | 2008 |
| IT Database | |
| Gartner Services | 2009 |
| Case Study Database | |
| European Case Clearing House | 2006 |
| Harvard Business School Publishing | 2008 |
| Bibliography Builder | |
| Reference Manager | 2006 |
Statistics on an Increase In Our Book Collection Right From 1981 Till Date
| Year | Total no. of books | |
| 1 | Sep-Dec 1981 | 366 |
| 2 | Jan-Dec 1982 | 1127 |
| 3 | Jan-Dec 1983 | 2081 |
| 4 | Jan-Dec 1984 | 2782 |
| 5 | Jan-Dec 1985 | 3493 |
| 6 | Jan-Dec 1986 | 5044 |
| 7 | Jan-Dec 1987 | 6424 |
| 8 | Jan-Dec 1988 | 7893 |
| 9 | Jan-Dec 1989 | 9186 |
| 10 | Jan-Dec 1990 | 10363 |
| 11 | Jan-Dec 1991 | 10839 |
| 12 | Jan-Dec 1992 | 11505 |
| 13 | Jan-Dec 1993 | 12204 |
| 14 | Jan-Dec 1994 | 13349 |
| 15 | Jan-Dec 1995 | 14381 |
| 16 | Jan-Dec 1996 | 15720 |
| 17 | Jan-Dec 1997 | 19884 |
| 18 | Jan-Dec 1998 | 19884 |
| 19 | Jan-Dec 1999 | 21942 |
| 20 | Jan-Dec 2000 | 24088 |
| 21 | Jan-Dec 2001 | 26159 |
| 22 | Jan-Dec 2002 | 28956 |
| 23 | Jan-Dec 2003 | 31008 |
| 24 | Jan-Dec 2004 | 33745 |
| 25 | Jan-Dec 2005 | 36775 |
| 26 | Jan-Dec 2006 | 41872 |
| 27 | Jan-Sep 2007 | 43671 |
| 28 | Jan-Dec 2008 | 45581 |
| 29 | Jan-Dec 2009 | 46269 |
| 30 | Jan-Sep 2010 | 46552 |
Services offered by the library From
| 1 | Current Awareness Service | 2000 |
| 2 | Corporate Membership | 2000 |
| 3 | External Membership | 2001 |
| 4 | Inter Library Loan | 2001 |
| 5 | Library fully Automated | 2002 |
| 6 | Display of books | 2003 |
| 7 | Screening of videos | 2004 |
| 8 | TOC of the day | 2004 |
| 9 | Info Alert | 2004 |
| 10 | Library Brochure | 2005 |
| 11 | Databases available online through OPAC | 2005 |
| 12 | Manual giving step-by-step guide on use of databases | 2006 |
| 13 | Online question papers | 2006 |
| 14 | CDs available online | 2007 |
| 15 | Online training for faculty and students on use of e-resources | 2007 |
| 16 | Marketing of e-resources to create more awareness | 2008 |




